| Event Name | Category | Participant Name | Gender | Age | Round 1 | Round 2 | Average | Rank |
|---|---|---|---|---|---|---|---|---|
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 BF | YUSUF IMRAN | Male | U-10 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 BF | ADITYA KISHORE | Male | U-10 | 00:00:16.225 | 00:00:09.431 | 00:00:12.828 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 BF | RISHITA S DESINGH | Female | U-14 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 BF | R. JASHWANTH | Male | U-14 | 00:01:31.675 | 00:00:00.000 | 00:01:31.675 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 BF | KANISHKA SRI K | Female | U-7 | 00:00:22.103 | 00:00:53.626 | 00:00:37.865 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | M.LAKSHITHA | Female | U-10 | 00:00:10.090 | 00:00:10.671 | 00:00:10.381 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | V ISHA | Female | U-10 | 00:00:14.618 | 00:00:17.379 | 00:00:15.999 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | DURSHA RAVIRAJJ | Female | U-10 | 00:00:31.488 | 00:00:13.225 | 00:00:22.357 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | THARIKA | Female | U-10 | 00:00:24.695 | 00:00:21.174 | 00:00:22.935 | 4 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | RIDAH AIMEN | Female | U-10 | 00:00:28.984 | 00:00:17.070 | 00:00:23.027 | 5 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | P.H.JHANVI | Female | U-10 | 00:00:29.021 | 00:00:32.211 | 00:00:30.616 | 6 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | RUDHVIIK V | Male | U-10 | 00:02:27.148 | 00:00:00.000 | 00:00:00.000 | |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | YUSUF IMRAN | Male | U-10 | 00:00:03.397 | 00:00:07.236 | 00:00:05.317 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | VAISHNAV KONDURU | Male | U-10 | 00:00:10.066 | 00:00:09.630 | 00:00:09.848 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | AHAN AJU | Male | U-10 | 00:00:12.389 | 00:00:11.559 | 00:00:11.974 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | VIHAAN A | Male | U-10 | 00:00:16.574 | 00:00:08.326 | 00:00:12.450 | 4 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | N. KAVEEN RAJ | Male | U-10 | 00:00:23.502 | 00:00:24.465 | 00:00:23.983 | 5 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | K. LAKSHAN | Male | U-10 | 00:00:22.954 | 00:00:34.775 | 00:00:28.865 | 6 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | AFNAAN | Male | U-10 | 00:00:34.906 | 00:00:24.390 | 00:00:29.648 | 7 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | D Sudharsan | Male | U-10 | 00:00:26.918 | 00:00:39.096 | 00:00:33.007 | 8 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | FAIZA AIMEN | Female | U-14 | 00:00:53.836 | 00:00:00.000 | 00:00:00.000 | |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | SANDHANA.R | Female | U-14 | 00:00:14.700 | 00:00:12.780 | 00:00:13.740 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | JOYS CATHERINE . M | Female | U-14 | 00:00:13.240 | 00:00:22.060 | 00:00:17.650 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | MARLIYA FATHIMA.M | Female | U-14 | 00:00:16.180 | 00:00:21.550 | 00:00:18.865 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | J SUMAYA | Female | U-14 | 00:00:29.210 | 00:00:26.536 | 00:00:27.873 | 4 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | RISHITA S DESINGH | Female | U-14 | 00:00:25.400 | 00:00:30.700 | 00:00:28.050 | 5 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | SANDEEP M | Male | U-14 | 00:00:05.041 | 00:00:03.577 | 00:00:04.309 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | E.J. AHAMED YOUNUS | Male | U-14 | 00:00:09.130 | 00:00:09.770 | 00:00:09.450 | 10 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | GORANTLA PRAVEEN KUMAR VYBHAV | Male | U-14 | 00:00:11.416 | 00:00:10.920 | 00:00:11.168 | 11 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | VIKRENT VAIBAV | Male | U-14 | 00:00:16.110 | 00:00:07.760 | 00:00:11.935 | 12 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | E.M. ADVAITH | Male | U-14 | 00:00:14.104 | 00:00:10.334 | 00:00:12.219 | 13 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | E.S.NITIN VAIBHAV | Male | U-14 | 00:00:16.940 | 00:00:09.780 | 00:00:13.360 | 14 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | PRAKUL RAMESH | Male | U-14 | 00:00:16.800 | 00:00:15.510 | 00:00:16.155 | 15 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | K. DHARSHIL DINESH | Male | U-14 | 00:00:15.850 | 00:00:17.865 | 00:00:16.857 | 16 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | VARUNESH G | Male | U-14 | 00:01:14.645 | 00:01:09.856 | 00:01:12.250 | 17 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | D. KAMMERON DAVID | Male | U-14 | 00:00:04.316 | 00:00:04.900 | 00:00:04.608 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | ASHANK KRISHNANAND | Male | U-14 | 00:00:04.280 | 00:00:06.190 | 00:00:05.235 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | T. EBENEZER | Male | U-14 | 00:00:06.001 | 00:00:05.399 | 00:00:05.700 | 4 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | AJAY INDRAJITH.A | Male | U-14 | 00:00:05.650 | 00:00:06.870 | 00:00:06.260 | 5 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | Amutheesan Venkatesh | Male | U-14 | 00:00:06.419 | 00:00:06.558 | 00:00:06.489 | 6 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | HRIDHIK U S | Male | U-14 | 00:00:07.620 | 00:00:06.160 | 00:00:06.890 | 7 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | SUJAY V | Male | U-14 | 00:00:11.208 | 00:00:04.841 | 00:00:08.024 | 8 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | S.THAROONSAI | Male | U-14 | 00:00:09.540 | 00:00:08.618 | 00:00:09.079 | 9 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | MAHDIYA ZAINAB.M | Female | U-7 | 00:00:18.562 | 00:00:06.727 | 00:00:12.645 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | MANYASHREE DEVARAJ | Female | U-7 | 00:00:49.900 | 00:00:36.400 | 00:00:43.150 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | KANISHKA SRI K | Female | U-7 | 00:01:24.730 | 00:00:00.000 | 00:01:24.730 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | NA.CHEZHIYAN | Male | U-7 | 00:00:08.548 | 00:00:11.826 | 00:00:10.187 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | M.S. SRIHARISASTHA | Male | U-7 | 00:02:39.574 | 00:00:00.000 | 00:01:19.787 | 10 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | YASHWANTH RAGHAVAN | Male | U-7 | 00:00:21.938 | 00:00:20.748 | 00:00:21.343 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | S RAGAV | Male | U-7 | 00:00:42.215 | 00:00:12.840 | 00:00:27.528 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | Daksh Meganathan Haree | Male | U-7 | 00:00:18.060 | 00:00:43.000 | 00:00:30.530 | 4 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | NILAN RAJA | Male | U-7 | 00:00:33.379 | 00:00:31.078 | 00:00:32.228 | 5 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | Hariharan .k | Male | U-7 | 00:00:42.815 | 00:00:26.102 | 00:00:34.459 | 6 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | KEVIN RAVIRAJJ | Male | U-7 | 00:00:29.681 | 00:00:51.997 | 00:00:40.839 | 7 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | THARUN SHIVA | Male | U-7 | 00:00:49.302 | 00:00:54.529 | 00:00:51.916 | 8 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | V. AADVIK PANDIAN | Male | U-7 | 00:00:31.561 | 00:01:14.906 | 00:00:53.234 | 9 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | T.Subbulakshmi | Female | U-OPEN | 00:00:40.218 | 00:01:18.764 | 00:00:59.491 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | ANIRUDDH VASAN | Male | U-OPEN | 00:00:02.973 | 00:00:02.840 | 00:00:02.907 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | RAKSHAN A | Male | U-OPEN | 00:00:04.939 | 00:00:06.549 | 00:00:05.744 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | P SIDDHARTH | Male | U-OPEN | 00:00:10.631 | 00:00:08.093 | 00:00:09.362 | 4 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Cube | SAJIN ROHIT G N | Male | U-OPEN | 00:00:07.380 | 00:00:16.060 | 00:00:11.720 | 5 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Megaminx | M.LAKSHITHA | Female | U-10 | 00:00:45.063 | 00:00:00.000 | 00:00:45.063 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Megaminx | THARIKA | Female | U-10 | 00:01:21.008 | 00:00:00.000 | 00:01:21.008 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Megaminx | DURSHA RAVIRAJJ | Female | U-10 | 00:02:34.000 | 00:00:00.000 | 00:02:34.000 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Megaminx | ANTRIN BINOVA A T | Male | U-10 | 00:01:12.978 | 00:00:00.000 | 00:01:12.978 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Megaminx | KAVIN T.K | Male | U-10 | 00:01:51.200 | 00:00:00.000 | 00:01:51.200 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Megaminx | S. AKILESH RAAGAV | Male | U-14 | 00:00:30.894 | 00:00:28.985 | 00:00:29.939 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Megaminx | T. EBENEZER | Male | U-14 | 00:00:48.945 | 00:00:00.000 | 00:00:48.945 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Megaminx | D. KAMMERON DAVID | Male | U-14 | 00:02:33.137 | 00:00:00.000 | 00:02:33.137 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Mirror | M.LAKSHITHA | Female | U-10 | 00:00:29.851 | 00:00:30.345 | 00:00:30.098 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Mirror | DURSHA RAVIRAJJ | Female | U-10 | 00:01:11.848 | 00:00:34.056 | 00:00:52.952 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Mirror | KAVIN T.K | Male | U-10 | 00:00:29.869 | 00:00:00.000 | 00:00:29.869 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Mirror | N. KAVEEN RAJ | Male | U-10 | 00:00:35.266 | 00:01:20.413 | 00:00:35.266 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Mirror | S. AKILESH RAAGAV | Male | U-14 | 00:00:11.500 | 00:00:13.900 | 00:00:12.700 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 2x2 Mirror | M.MOHAMMED AASHIR | Male | U-14 | 00:01:17.989 | 00:00:00.000 | 00:01:17.989 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 BF | ADITYA KISHORE | Male | U-10 | 00:01:16.020 | 00:01:04.332 | 00:01:10.176 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 BF | R. JASHWANTH | Male | U-14 | 00:04:11.101 | 00:00:00.000 | 00:04:11.101 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | M.LAKSHITHA | Female | U-10 | 00:00:20.851 | 00:00:18.851 | 00:00:19.851 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | DURSHA RAVIRAJJ | Female | U-10 | 00:01:00.207 | 00:00:54.074 | 00:00:57.141 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | P.H.JHANVI | Female | U-10 | 00:01:50.949 | 00:01:30.132 | 00:01:40.541 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | YUSUF IMRAN | Male | U-10 | 00:00:14.942 | 00:00:13.456 | 00:00:14.199 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | N. KAVEEN RAJ | Male | U-10 | 00:01:03.845 | 00:00:00.000 | 00:01:03.845 | 10 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | U. SASHIKETH | Male | U-10 | 00:01:05.335 | 00:00:00.000 | 00:01:05.335 | 11 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | ANTRIN BINOVA A T | Male | U-10 | 00:01:26.189 | 00:00:00.000 | 00:01:26.189 | 12 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | R. RENIT JAIN | Male | U-10 | 00:01:27.676 | 00:00:00.000 | 00:01:27.676 | 13 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | E S TARUN RAHAV | Male | U-10 | 00:01:59.644 | 00:00:00.000 | 00:01:59.644 | 14 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | RAKSHITH | Male | U-10 | 00:01:05.733 | 00:00:00.000 | 00:00:32.867 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | VIHAAN A | Male | U-10 | 00:00:38.808 | 00:00:30.741 | 00:00:34.775 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | VAISHNAV KONDURU | Male | U-10 | 00:00:42.963 | 00:00:31.670 | 00:00:37.317 | 4 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | P.V.Shai Prasanth | Male | U-10 | 00:00:38.876 | 00:00:36.237 | 00:00:37.557 | 5 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | JAMES ROSHAN MATHEW | Male | U-10 | 00:00:34.392 | 00:00:45.053 | 00:00:39.722 | 6 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | AHAN AJU | Male | U-10 | 00:00:50.700 | 00:00:30.000 | 00:00:40.350 | 7 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | P.V. KAVIN | Male | U-10 | 00:00:36.758 | 00:00:44.725 | 00:00:40.742 | 8 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | S LITHIKCHARAN | Male | U-10 | 00:00:56.025 | 00:00:50.406 | 00:00:53.215 | 9 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | FAIZA AIMEN | Female | U-14 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | RISHITA S DESINGH | Female | U-14 | 00:00:58.540 | 00:00:58.360 | 00:00:58.450 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | TARUNIKA K | Female | U-14 | 00:01:07.309 | 00:00:00.000 | 00:01:07.309 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | MARLIYA FATHIMA.M | Female | U-14 | 00:01:30.003 | 00:00:00.000 | 00:01:30.003 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | J SUMAYA | Female | U-14 | 00:01:26.470 | 00:01:40.730 | 00:01:33.600 | 4 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | GORANTLA PRAVEEN KUMAR VYBHAV | Male | U-14 | 00:00:00.000 | 00:00:21.558 | 00:00:21.558 | |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | E.S.NITIN VAIBHAV | Male | U-14 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | SANDEEP M | Male | U-14 | 00:00:13.063 | 00:00:12.774 | 00:00:12.919 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | Rithvik R K | Male | U-14 | 00:00:31.011 | 00:00:40.053 | 00:00:35.532 | 10 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | ASHWIN PRABHU | Male | U-14 | 00:00:37.794 | 00:00:41.212 | 00:00:39.503 | 11 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | SUJAY V | Male | U-14 | 00:00:36.174 | 00:00:43.638 | 00:00:39.906 | 12 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | D. KAMMERON DAVID | Male | U-14 | 00:00:46.001 | 00:00:48.869 | 00:00:47.435 | 13 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | E.M. ADVAITH | Male | U-14 | 00:00:52.543 | 00:00:57.265 | 00:00:54.904 | 14 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | K. DHARSHIL DINESH | Male | U-14 | 00:00:53.818 | 00:00:59.534 | 00:00:56.676 | 15 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | M.Bhanutej | Male | U-14 | 00:01:04.839 | 00:00:00.000 | 00:01:04.839 | 16 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | M.MOHAMMED AASHIR | Male | U-14 | 00:01:24.956 | 00:00:00.000 | 00:01:24.956 | 17 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | ASHANK KRISHNANAND | Male | U-14 | 00:00:13.972 | 00:00:13.128 | 00:00:13.550 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | VIKRENT VAIBAV | Male | U-14 | 00:00:16.660 | 00:00:16.490 | 00:00:16.575 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | T. EBENEZER | Male | U-14 | 00:00:14.782 | 00:00:20.079 | 00:00:17.431 | 4 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | SABARISH T A | Male | U-14 | 00:00:18.200 | 00:00:19.280 | 00:00:18.740 | 5 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | SAROSH KAN | Male | U-14 | 00:00:21.518 | 00:00:18.681 | 00:00:20.099 | 6 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | S.THAROONSAI | Male | U-14 | 00:00:24.807 | 00:00:16.492 | 00:00:20.650 | 7 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | HRIDHIK U S | Male | U-14 | 00:00:20.690 | 00:00:24.160 | 00:00:22.425 | 8 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | Amutheesan Venkatesh | Male | U-14 | 00:00:34.971 | 00:00:28.145 | 00:00:31.558 | 9 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | S.ABINAYA | Female | U-7 | 00:00:46.536 | 00:00:49.200 | 00:00:47.868 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | NA.CHEZHIYAN | Male | U-7 | 00:00:51.877 | 00:00:37.934 | 00:00:44.906 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | K.RUDRESHWARAN | Male | U-7 | 00:01:04.410 | 00:00:00.000 | 00:01:04.410 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | V. AADVIK PANDIAN | Male | U-7 | 00:01:50.149 | 00:00:00.000 | 00:01:50.149 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | THARUN SHIVA | Male | U-7 | 00:01:42.941 | 00:02:15.098 | 00:01:59.020 | 4 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | THARUN SHIVA ARUNKUMAR | Male | U-7 | 00:01:42.941 | 00:02:15.098 | 00:01:59.020 | 4 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | ADHIDHEV | Male | U-7 | 00:02:02.470 | 00:00:00.000 | 00:02:02.470 | 5 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | K. SUJITHRA | Female | U-OPEN | 00:00:49.344 | 00:00:41.000 | 00:00:45.172 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | SAJIN ROHIT G N | Male | U-OPEN | 00:00:11.936 | 00:00:15.541 | 00:00:13.739 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | K.P. SURYA NARAYANAN | Male | U-OPEN | 00:00:12.750 | 00:00:17.680 | 00:00:15.215 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | RAKSHAN A | Male | U-OPEN | 00:00:14.679 | 00:00:21.253 | 00:00:17.966 | 4 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | P. SABAREESH | Male | U-OPEN | 00:00:59.334 | 00:00:46.615 | 00:00:52.975 | 5 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Cube | MAGESH | Male | U-OPEN | 00:00:53.372 | 00:00:53.790 | 00:00:53.581 | 6 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Megaminx | ANTRIN BINOVA A T | Male | U-10 | 00:04:15.939 | 00:00:00.000 | 00:04:15.939 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Megaminx | S. AKILESH RAAGAV | Male | U-14 | 00:01:20.813 | 00:00:00.000 | 00:01:20.813 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Megaminx | T. EBENEZER | Male | U-14 | 00:02:03.405 | 00:00:00.000 | 00:02:03.405 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Megaminx | VARUNRAJ. N | Male | U-14 | 00:04:28.552 | 00:00:00.000 | 00:04:28.552 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Megaminx | M.MOHAMMED AASHIR | Male | U-14 | 00:10:01.000 | 00:00:00.000 | 00:10:01.000 | 4 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Megaminx | NA.Chezhiyan | Male | U-7 | 00:03:36.340 | 00:00:00.000 | 00:03:36.340 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Megaminx | P SIDDHARTH | Male | U-OPEN | 00:03:46.097 | 00:00:00.000 | 00:03:46.097 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Mirror | DURSHA RAVIRAJJ | Female | U-10 | 00:05:14.230 | 00:00:00.000 | 00:05:14.230 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Mirror | VIHAAN A | Male | U-10 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Mirror | S. AKILESH RAAGAV | Male | U-14 | 00:00:40.820 | 00:00:50.060 | 00:00:45.440 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Mirror | T. EBENEZER | Male | U-14 | 00:01:16.188 | 00:00:00.000 | 00:01:16.188 | 2 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 Mirror | E.J. AHAMED YOUNUS | Male | U-14 | 00:01:34.038 | 00:00:00.000 | 00:01:34.038 | 3 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 OH | RISHITA S DESINGH | Female | U-14 | 00:01:08.500 | 00:00:00.000 | 00:00:00.000 | |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 OH | RISHITA S DESINGH | Female | U-14 | 00:01:08.500 | 00:00:00.000 | 00:01:08.500 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 3x3 OH | SANDEEP M | Male | U-14 | 00:00:17.645 | 00:00:18.389 | 00:00:18.017 | 1 |
| ERNO RUBIKS LEGACY TOURNAMENT 2026 | 4x4 Cube | YUSUF IMRAN | Male | U-10 | 00:01:23.057 | 00:00:00.000 | 00:01:23.057 | 1 |
