Live Results

Event Name Category Participant Name Gender Age Round 1 Round 2 Average Rank
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 BF MUHAMMED IZAAN Male U-14 00:00:23.717 00:00:00.000 00:00:23.717 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube M.DEEKSHAA Female U-10 00:00:31.660 00:00:28.790 00:00:30.225 13
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube SWARANJALI BHASHYAM Female U-10 00:00:05.955 00:00:08.602 00:00:07.279 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube SANJAI SENTHILKUMAR Male U-10 00:00:06.323 00:00:07.194 00:00:06.759 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube K. SHARVESH Male U-10 00:00:22.400 00:00:28.280 00:00:25.340 10
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube M. MIRUDHULAN Male U-10 00:00:23.970 00:00:28.770 00:00:26.370 11
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube K. LAKSHAN Male U-10 00:00:29.480 00:00:29.040 00:00:29.260 12
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube ARYA ASHOK KUMAR Male U-10 00:00:54.020 00:00:19.480 00:00:36.750 14
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube KRISHWIN AARAV S.V Male U-10 00:00:22.091 00:00:57.506 00:00:39.799 15
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube AMBADI KANNAN P D Male U-10 00:00:55.000 00:00:27.680 00:00:41.340 16
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube VAISHNAV KONDURU Male U-10 00:00:10.462 00:00:05.807 00:00:08.135 3
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube MOHAMMED RAYYAN Male U-10 00:00:11.760 00:00:07.880 00:00:09.820 4
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube PRIYESH MISHRA Male U-10 00:00:12.420 00:00:11.170 00:00:11.795 5
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube VAIBHAAV J Male U-10 00:00:15.070 00:00:11.890 00:00:13.480 6
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube YUG ASHISH PRABHU Male U-10 00:00:11.970 00:00:21.980 00:00:16.975 7
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube MOHAMMED RAYYAN Male U-10 00:00:09.772 00:00:31.183 00:00:20.478 8
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube A.T. ANTRIN BINOVA Male U-10 00:00:25.430 00:00:15.530 00:00:20.480 9
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube ANUSHAA.S Female U-14 00:00:00.000 00:00:00.000 00:00:00.000
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube FARIYAL SYED Female U-14 00:00:09.600 00:00:08.430 00:00:09.015 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube Tarunika k Female U-14 00:00:11.700 00:00:11.250 00:00:11.475 4
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube PRANAVI PEDDIBHOTLA Female U-14 00:00:21.620 00:00:23.832 00:00:22.726 8
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube HARIKESH A R Male U-14 00:00:00.000 00:00:00.000 00:00:00.000
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube MUHAMMED IZAAN Male U-14 00:00:03.312 00:00:04.661 00:00:03.987 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube KAMMERON DAVID D Male U-14 00:00:12.840 00:00:07.480 00:00:10.160 3
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube ANISH A Male U-14 00:00:15.740 00:00:15.230 00:00:15.485 5
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube DARSHAN. V Male U-14 00:00:17.650 00:00:14.770 00:00:16.210 6
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube MOHAMMED SHANAN S Male U-14 00:00:24.000 00:00:16.380 00:00:20.190 7
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube V.N. SURYA ASHISH Male U-14 00:00:33.180 00:00:13.422 00:00:23.301 9
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube KRITHI SUBRAMANIAN Female U-7 00:00:00.000 00:00:00.000 00:00:00.000
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube DAYA PRASANNA Female U-7 00:00:35.070 00:00:47.120 00:00:41.095 10
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube HANNE MARIYA J Female U-7 00:00:40.950 00:00:13.360 00:00:27.155 6
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube P. ABITHA Female U-7 00:00:15.050 00:00:41.620 00:00:28.335 7
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube P.H.JHANVI Female U-7 00:00:40.890 00:00:39.520 00:00:40.205 9
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube NA. CHEZHIYAN Male U-7 00:00:11.870 00:00:09.210 00:00:10.540 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube PARANJAYTOSUVA E.S Male U-7 00:00:49.412 00:00:42.564 00:00:45.988 11
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube SIBI RAKSHAN. D Male U-7 00:01:08.790 00:00:42.490 00:00:55.640 12
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube MAHADHEER SAI APPARAO DEEPAK Male U-7 00:00:12.380 00:00:10.070 00:00:11.225 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube MITHRIKHA SAI DEEPAK Male U-7 00:00:10.530 00:00:16.530 00:00:13.530 3
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube DHARUN KRISHNA Male U-7 00:00:18.411 00:00:27.817 00:00:23.114 4
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube HENNITH JAIN Male U-7 00:00:28.720 00:00:23.490 00:00:26.105 5
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube AARUSH GUPTA Male U-7 00:00:39.490 00:00:35.390 00:00:37.440 8
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube SWATHI R Female U-OPEN 00:00:14.070 00:00:14.950 00:00:14.510 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Cube NIKIL HR Male U-OPEN 00:00:11.462 00:00:07.360 00:00:09.411 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Megaminx A.T. ANTRIN BINOVA Male U-10 00:01:26.400 00:01:10.260 00:01:18.330 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 2x2 Mirror M.MOHAMMED AASHIR Male U-14 00:00:48.616 00:00:00.000 00:00:48.616 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 BF R. JASHWANTH Male U-14 00:08:22.340 00:00:00.000 00:08:22.340 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube DAYA PRASANNA Female U-10 00:02:23.190 00:00:00.000 00:01:11.595
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube NIKITA KATARIA Female U-10 00:00:00.000 00:00:00.000 00:00:00.000
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube SAMEEHA AJIMAL Female U-10 00:02:00.000 00:02:58.340 00:02:29.170 11
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube SWARANJALI BHASHYAM Female U-10 00:00:33.292 00:00:25.802 00:00:29.547 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube K.HEMA SHREE Female U-10 00:00:53.740 00:01:04.390 00:00:59.065 4
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube ASHVIKA ANEESH Female U-10 00:01:05.580 00:00:54.610 00:01:00.095 5
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube SANJAI SENTHILKUMAR Male U-10 00:00:22.542 00:00:18.244 00:00:20.393 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube ARYA ASHOK KUMAR Male U-10 00:02:11.140 00:02:07.560 00:02:09.350 10
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube KRISHWIN AARAV S.V Male U-10 00:02:35.967 00:02:25.833 00:02:30.900 12
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube VAISHNAV KONDURU Male U-10 00:00:55.044 00:00:36.442 00:00:45.743 3
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube MOHAMMED RAYYAN Male U-10 00:00:52.493 00:01:11.243 00:01:01.868 6
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube A.T. ANTRIN BINOVA Male U-10 00:01:00.120 00:01:07.540 00:01:03.830 7
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube YUG ASHISH PRABHU Male U-10 00:01:16.390 00:00:54.770 00:01:05.580 8
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube K. LAKSHAN Male U-10 00:01:36.410 00:01:36.255 00:01:36.333 9
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube ANUSHAA.S Female U-14 00:00:00.000 00:00:00.000 00:00:00.000
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube FARIYAL SYED Female U-14 00:00:30.440 00:00:44.570 00:00:37.505 5
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube SHREE NEELAYADAKSHI Female U-14 00:00:37.500 00:00:54.080 00:00:45.790 7
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube Tarunika k Female U-14 00:00:54.154 00:00:49.980 00:00:52.067 8
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube PRANAVI PEDDIBHOTLA Female U-14 00:01:17.820 00:01:10.280 00:01:14.050 9
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube HARIKESH A R Male U-14 00:00:00.000 00:00:00.000 00:00:00.000
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube MUHAMMED IZAAN Male U-14 00:00:10.224 00:00:13.400 00:00:11.812 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube MOHAMMED SHANAN S Male U-14 00:01:01.240 00:01:28.010 00:01:14.625 10
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube B LALITHOJWAL Male U-14 00:01:09.700 00:01:22.900 00:01:16.300 11
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube ASHWIN PRABHU Male U-14 00:00:37.460 00:00:28.570 00:00:33.015 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube V.N. SURYA ASHISH Male U-14 00:00:42.219 00:00:30.906 00:00:36.563 3
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube KAMMERON DAVID D Male U-14 00:00:35.620 00:00:37.560 00:00:36.590 4
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube ANISH A Male U-14 00:00:50.820 00:00:32.520 00:00:41.670 6
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube AADHIRASREE B Female U-7 00:01:50.180 00:01:25.010 00:01:37.595 3
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube P.H.JHANVI Female U-7 00:03:12.260 00:01:25.150 00:02:18.705 7
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube P. ABITHA Female U-7 00:03:00.000 00:03:00.000 00:03:00.000 8
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube DHARUN KRISHNA Male U-7 00:01:15.984 00:01:15.246 00:01:15.615 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube PARANJAYTOSUVA E.S Male U-7 00:01:26.750 00:01:14.210 00:01:20.480 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube R SHRESHT VEDANTH Male U-7 00:02:04.670 00:02:00.590 00:02:02.630 4
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube AADIV .A Male U-7 00:02:20.290 00:02:09.520 00:02:14.905 5
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube AARUSH GUPTA Male U-7 00:02:14.130 00:02:16.120 00:02:15.125 6
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube RAHUL R Male U-OPEN 00:00:10.586 00:00:09.391 00:00:09.989 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube SRI SASTHAA A Male U-OPEN 00:00:21.960 00:00:26.370 00:00:24.165 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube SIDDHARTH KUMAR SINGH Male U-OPEN 00:00:30.440 00:00:42.330 00:00:36.385 3
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube RADHA RAMAN Male U-OPEN 00:00:48.920 00:00:41.375 00:00:45.148 4
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Cube ROHITH.N Male U-OPEN 00:01:10.000 00:01:53.973 00:01:31.987 5
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Megaminx A.T. ANTRIN BINOVA Male U-10 00:04:05.440 00:00:00.000 00:04:05.440 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Megaminx FARIYAL SYED Female U-14 00:05:19.050 00:00:00.000 00:05:19.050 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Mirror KAMMERON DAVID D Male U-14 00:01:41.630 00:00:00.000 00:01:41.630 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 Mirror PARANJAYTOSUVA E.S Male U-7 00:05:47.745 00:00:00.000 00:05:47.745 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 OH MUHAMMED IZAAN Male U-14 00:00:28.110 00:00:26.162 00:00:27.136 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 3x3 OH RAHUL R Male U-OPEN 00:00:20.734 00:00:17.977 00:00:19.356 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 4x4 Cube ASHVIKA ANEESH Female U-10 00:00:23.750 00:00:16.680 00:00:16.680 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 4x4 Cube SANJAI SENTHILKUMAR Male U-10 00:01:37.900 00:01:41.680 00:01:37.900 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 4x4 Cube A.T. ANTRIN BINOVA Male U-10 00:03:15.700 00:03:25.210 00:03:15.700 3
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 4x4 Cube FARIYAL SYED Female U-14 00:03:09.850 00:00:00.000 00:03:09.850 4
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 4x4 Cube MUHAMMED IZAAN Male U-14 00:01:37.681 00:00:00.000 00:01:37.681 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 4x4 Cube ERIC Male U-14 00:01:53.973 00:02:11.352 00:01:53.973 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 4x4 Cube KAMMERON DAVID D Male U-14 00:02:07.400 00:03:06.030 00:02:07.400 3
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 4x4 Cube V.N. SURYA ASHISH Male U-14 00:03:10.530 00:00:00.000 00:03:10.530 5
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 4x4 Cube PARANJAYTOSUVA E.S Male U-7 00:00:00.000 00:00:00.000 00:00:00.000
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 4x4 Cube ARJUN P D Male U-OPEN 00:03:28.870 00:00:00.000 00:03:28.870 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 5x5 Cube A.T. ANTRIN BINOVA Male U-10 00:05:25.200 00:00:00.000 00:05:25.200 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 5x5 Cube FARIYAL SYED Female U-14 00:06:54.250 00:00:00.000 00:06:54.250 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Clock A.T. ANTRIN BINOVA Male U-10 00:00:48.270 00:01:08.050 00:00:58.160 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Clock MUHAMMED IZAAN Male U-14 00:00:19.780 00:00:16.635 00:00:18.208 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Clock PRANAAV RAGHURAM Male U-14 00:00:18.280 00:00:31.010 00:00:24.645 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - 4x4 Cube) MUHAMMED IZAAN Male U-14 00:01:37.137 00:00:00.000 00:01:37.137 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - 4x4 Cube) V.N. SURYA ASHISH Male U-14 00:06:55.090 00:00:00.000 00:06:55.090 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - 4x4 Cube) PARANJAYTOSUVA E.S Male U-7 00:00:00.000 00:00:00.000 00:00:00.000
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) PULAVARTHI SHRINIKA Female U-10 00:00:46.160 00:00:53.640 00:00:46.160 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) SANJAI SENTHILKUMAR Male U-10 00:00:51.778 00:00:00.000 00:00:51.778 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) AMBADI KANNAN P D Male U-10 00:02:40.160 00:00:00.000 00:02:40.160 3
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) KRISHWIN AARAV S.V Male U-10 00:03:43.822 00:00:00.000 00:03:43.822 4
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) MUHAMMED IZAAN Male U-14 00:00:29.089 00:00:00.000 00:00:29.089 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) SANJIV. E Male U-14 00:00:46.800 00:00:00.000 00:00:46.800 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) DARSHAN. V Male U-14 00:01:39.280 00:00:00.000 00:01:39.280 3
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) M.MOHAMMED AASHIR Male U-14 00:01:59.203 00:00:00.000 00:01:59.203 4
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) SHANJEV T Male U-14 00:02:05.000 00:00:00.000 00:02:05.000 5
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) PAVINAN. S Male U-14 00:02:47.000 00:00:00.000 00:02:47.000 6
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) NA. CHEZHIYAN Male U-7 00:01:52.780 00:00:00.000 00:01:52.780 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) PARANJAYTOSUVA E.S Male U-7 00:02:26.255 00:00:00.000 00:02:26.255 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) DHARUN KRISHNA Male U-7 00:02:40.800 00:00:00.000 00:02:40.800 3
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) AARUSH GUPTA Male U-7 00:02:46.740 00:00:00.000 00:02:46.740 4
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) SIBI RAKSHAN. D Male U-7 00:03:43.890 00:00:00.000 00:03:43.890 5
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) ARJUN P D Male U-OPEN 00:01:16.190 00:00:00.000 00:01:16.190 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - Pyraminx - Skewb) A.T. ANTRIN BINOVA Male U-10 00:01:23.540 00:00:00.000 00:01:23.540 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - Pyraminx - Skewb) KAMMERON DAVID D Male U-14 00:00:56.460 00:00:00.000 00:00:56.460 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - Pyraminx - Skewb) M.MOHAMMED AASHIR Male U-14 00:01:50.920 00:00:00.000 00:01:50.920 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (2x2 Cube - Pyraminx - Skewb) P.H.JHANVI Female U-7 00:01:51.940 00:00:00.000 00:01:51.940 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (Wooden Cube - 2x2 Cube - Pyraminx) K. LAKSHAN Male U-10 00:01:14.832 00:00:00.000 00:01:14.832 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (Wooden Cube - 2x2 Cube - Pyraminx) KRISHWIN AARAV S.V Male U-10 00:01:54.543 00:00:00.000 00:01:54.543 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (Wooden Cube - 2x2 Cube - Pyraminx) KAMMERON DAVID D Male U-14 00:00:41.620 00:00:00.000 00:00:41.620 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (Wooden Cube - 2x2 Cube - Pyraminx) M.MOHAMMED AASHIR Male U-14 00:01:22.479 00:00:00.000 00:01:22.479 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (Wooden Cube - 2x2 Cube - Pyraminx) PARANJAYTOSUVA E.S Male U-7 00:01:00.426 00:00:00.000 00:01:00.426 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Cube Relay (Wooden Cube - 2x2 Cube - Pyraminx) DHARUN KRISHNA Male U-7 00:01:03.649 00:00:00.000 00:01:03.649 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 PYRAMINX MOHAMMED RAYYAN Male U-10 00:00:50.910 00:00:25.395 00:00:38.153 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Pyraminx R.ABISHANTH Male U-10 00:00:18.550 00:00:13.650 00:00:16.100 1
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Pyraminx KRISHWIN AARAV S.V Male U-10 00:00:33.637 00:01:03.882 00:00:48.760 10
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Pyraminx SUSHANTH HARI Male U-10 00:00:14.990 00:00:18.150 00:00:16.570 2
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Pyraminx YUG ASHISH PRABHU Male U-10 00:00:21.660 00:00:19.410 00:00:20.535 3
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Pyraminx VAISHNAV KONDURU Male U-10 00:00:20.697 00:00:21.234 00:00:20.966 4
FREEDOM CUBIC INTERNATIONAL CHAMPIONSHIP 2026 SEASON 4 Pyraminx M. MIRUDHULAN Male U-10 00:00:32.180 00:00:18.000 00:00:25.090 5
