| Event Name | Category | Participant Name | Gender | Age | Round 1 | Round 2 | Average | Rank |
|---|---|---|---|---|---|---|---|---|
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | THURYA JAIN | Female | U-10 | 00:00:23.968 | 00:01:09.880 | 00:00:46.924 | 8 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | DURSHA RAVIRAJJ | Female | U-10 | 00:00:51.440 | 00:01:00.079 | 00:00:55.760 | 9 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | LARSHAN KARTHIK | Male | U-10 | 00:00:06.063 | 00:00:06.266 | 00:00:06.165 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | MOHAMED RAYYAN | Male | U-10 | 00:00:09.693 | 00:00:08.988 | 00:00:09.340 | 2 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | GAUTAM A G | Male | U-10 | 00:00:08.868 | 00:00:16.001 | 00:00:12.435 | 3 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | NEIL DENNIS | Male | U-10 | 00:00:16.542 | 00:00:14.798 | 00:00:15.670 | 4 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | V. M. PRANAVRAJ | Male | U-10 | 00:00:18.323 | 00:00:18.372 | 00:00:18.348 | 5 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | SUHAS SK | Male | U-10 | 00:00:19.386 | 00:00:21.813 | 00:00:20.599 | 6 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | SAIKRISH S IYER | Male | U-10 | 00:00:33.849 | 00:00:29.941 | 00:00:31.895 | 7 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | SUJAY V | Male | U-14 | 00:00:08.056 | 00:00:10.259 | 00:00:09.157 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | P SIDDHARTH | Male | U-14 | 00:00:06.376 | 00:00:07.200 | 00:00:06.788 | |
| FUN & CHALLENGE WEEKEND 2026 (DRAWING CONTEST) | 2x2 Cube | S.Akilesh Raagav | Male | U-14 | 00:00:14.943 | 00:00:03.768 | 00:00:09.355 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | MITHRIKHA SAI DEEPAK | Female | U-7 | 00:00:44.560 | 00:00:22.160 | 00:00:33.360 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | MAHADHEER SAI APPARAO DEEPAK | Male | U-7 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | P.V.Inbaa | Male | U-7 | 00:00:10.739 | 00:00:13.326 | 00:00:12.033 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | V.AADVIK PANDIAN | Male | U-7 | 00:00:27.792 | 00:00:25.099 | 00:00:26.446 | 2 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | Yashwanth Raghavan | Male | U-7 | 00:00:50.050 | 00:00:51.000 | 00:00:50.525 | 3 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | V.SARVESH | Male | U-7 | 00:00:52.664 | 00:01:03.574 | 00:00:58.119 | 4 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 2x2 Cube | ADHITH RK | Male | U-7 | 00:02:34.571 | 00:00:44.433 | 00:01:39.502 | 5 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 BF | R.Jashwanth | Male | U-14 | 00:08:13.708 | 00:00:00.000 | 00:08:13.708 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | THURYA JAIN | Female | U-10 | 00:01:33.120 | 00:01:34.582 | 00:01:33.851 | 8 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | V. M. PRANAVRAJ | Male | U-10 | 00:00:31.461 | 00:00:29.305 | 00:00:30.383 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | NEIL DENNIS | Male | U-10 | 00:00:35.399 | 00:00:41.276 | 00:00:38.338 | 2 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | GAUTAM A G | Male | U-10 | 00:00:39.133 | 00:00:45.255 | 00:00:42.194 | 3 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | NIVIN | Male | U-10 | 00:00:50.200 | 00:00:45.840 | 00:00:48.020 | 4 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | MOHAMED RAYYAN | Male | U-10 | 00:00:57.891 | 00:01:03.150 | 00:01:00.520 | 5 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | JAMES ROSHAN MATHEW | Male | U-10 | 00:01:06.927 | 00:00:54.521 | 00:01:00.724 | 6 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | SUHAS SK | Male | U-10 | 00:00:57.002 | 00:01:07.199 | 00:01:02.100 | 7 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | KHAYAAN KOCHAR | Male | U-10 | 00:00:54.519 | 00:01:10.365 | 00:01:02.442 | 8 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | J YOGNA | Female | U-14 | 00:01:14.004 | 00:01:38.871 | 00:01:26.438 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | RITHVIK RK | Male | U-14 | 00:01:15.296 | 00:00:31.441 | 00:00:53.369 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | SAROSH KAM | Male | U-14 | 00:00:25.647 | 00:00:22.189 | 00:00:23.918 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | Advait. R | Male | U-14 | 00:00:32.105 | 00:00:24.130 | 00:00:28.118 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | M. Mohamed Arshad | Male | U-14 | 00:01:26.084 | 00:01:25.769 | 00:01:25.927 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | ZAINAB FATHIMA | Female | U-7 | 00:02:20.095 | 00:01:47.255 | 00:02:03.675 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | UTHIKA VANYA | Female | U-7 | 00:02:44.368 | 00:00:00.000 | 00:02:44.368 | 2 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | P.V.Inbaa | Male | U-7 | 00:00:46.448 | 00:00:46.259 | 00:00:46.353 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | S VISHWA | Male | U-7 | 00:01:26.705 | 00:00:53.004 | 00:01:09.855 | 2 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Cube | Yashwanth Raghavan | Male | U-7 | 00:03:29.050 | 00:02:46.000 | 00:03:07.525 | 3 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Megaminx | GAUTAM A G | Male | U-10 | 00:04:44.065 | 00:00:00.000 | 00:04:44.065 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Megaminx | VARUN RAJ. N | Male | U-14 | 00:04:32.837 | 00:00:00.000 | 00:04:32.837 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Megaminx | P SIDDHARTH | Male | U-14 | 00:04:08.000 | 00:00:00.000 | 00:04:08.000 | |
| FUN & CHALLENGE WEEKEND 2026 (DRAWING CONTEST) | 3x3 Megaminx | S.Akilesh Raagav | Male | U-14 | 00:03:27.261 | 00:00:00.000 | 00:03:27.261 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 3x3 Megaminx | S VISHWA | Male | U-7 | 00:09:07.566 | 00:00:00.000 | 00:09:07.566 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 4x4 Cube | LARSHAN KARTHIK | Male | U-10 | 00:02:33.219 | 00:00:00.000 | 00:02:33.219 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 4x4 Cube | GAUTAM A G | Male | U-10 | 00:03:16.275 | 00:00:00.000 | 00:03:16.275 | 2 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 4x4 Cube | D.S.JIYANSH JAIN | Male | U-10 | 00:03:58.791 | 00:00:00.000 | 00:03:58.791 | 3 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 4x4 Cube | VARUN RAJ. N | Male | U-14 | 00:03:09.998 | 00:00:00.000 | 00:03:09.998 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | 4x4 Cube | P.V.Inbaa | Male | U-7 | 00:05:12.357 | 00:00:00.000 | 00:05:12.357 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) | AKSHANYA..R | Female | U-10 | 00:02:02.823 | 00:00:00.000 | 00:02:02.823 | 4 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) | LARSHAN KARTHIK | Male | U-10 | 00:00:58.050 | 00:00:00.000 | 00:00:58.050 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) | NEIL DENNIS | Male | U-10 | 00:01:26.632 | 00:00:00.000 | 00:01:26.632 | 2 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) | D.S.JIYANSH JAIN | Male | U-10 | 00:01:51.951 | 00:00:00.000 | 00:01:51.951 | 3 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) | KHAYAAN KOCHAR | Male | U-10 | 00:02:06.817 | 00:00:00.000 | 00:02:06.817 | 5 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) | A.ANAMIKA | Female | U-14 | 00:02:54.657 | 00:00:00.000 | 00:02:54.657 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) | SAMRITHIKA.S | Female | U-14 | 00:01:52.942 | 00:00:00.000 | 00:01:52.942 | |
| FUN & CHALLENGE WEEKEND 2026 (DRAWING CONTEST) | Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) | S.Akilesh Raagav | Male | U-14 | 00:01:18.694 | 00:00:00.000 | 00:01:18.694 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Cube Relay (2x2 Cube - Pyraminx - Skewb Cube) | NEIL DENNIS | Male | U-10 | 00:01:10.183 | 00:00:00.000 | 00:01:10.183 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Cube Relay (2x2 Cube - Pyraminx - Skewb Cube) | KHAYAAN KOCHAR | Male | U-10 | 00:01:50.397 | 00:00:00.000 | 00:01:50.397 | 2 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Cube Relay (2x2 Cube - Pyraminx - Skewb) | DAFIQ | Male | U-10 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Cube Relay (2x2 Cube - Pyraminx - Skewb) | P SIDDHARTH | Male | U-14 | 00:00:38.755 | 00:00:00.000 | 00:00:38.755 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Cube Relay (Wooden Cube - 2x2 Cube - Pyraminx) | P SIDDHARTH | Male | U-14 | 00:00:27.910 | 00:00:00.000 | 00:00:27.910 | |
| FUN & CHALLENGE WEEKEND 2026 (DRAWING CONTEST) | Cube Relay (Wooden Cube - 2x2 Cube - Pyraminx) | S.Akilesh Raagav | Male | U-14 | 00:00:38.464 | 00:00:00.000 | 00:00:38.464 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Pyraminx | THURYA JAIN | Female | U-10 | 00:00:24.834 | 00:00:25.689 | 00:00:25.261 | 5 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Pyraminx | DURSHA RAVIRAJJ | Female | U-10 | 00:00:36.830 | 00:00:40.010 | 00:00:38.420 | 7 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Pyraminx | LARSHAN KARTHIK | Male | U-10 | 00:00:14.266 | 00:00:13.992 | 00:00:14.129 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Pyraminx | MOHAMED RAYYAN | Male | U-10 | 00:00:19.124 | 00:00:16.947 | 00:00:18.035 | 2 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Pyraminx | KHAYAAN KOCHAR | Male | U-10 | 00:00:19.621 | 00:00:18.129 | 00:00:18.875 | 3 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Pyraminx | GAUTAM A G | Male | U-10 | 00:00:15.120 | 00:00:30.593 | 00:00:22.857 | 4 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Pyraminx | NEIL DENNIS | Male | U-10 | 00:00:28.664 | 00:00:26.157 | 00:00:27.410 | 6 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Pyraminx | P SIDDHARTH | Male | U-14 | 00:00:11.401 | 00:00:14.320 | 00:00:12.861 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Pyraminx | Advait. R | Male | U-14 | 00:00:35.782 | 00:00:15.914 | 00:00:25.848 | |
| FUN & CHALLENGE WEEKEND 2026 (DRAWING CONTEST) | Pyraminx | S.Akilesh Raagav | Male | U-14 | 00:00:21.556 | 00:00:20.812 | 00:00:21.184 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Pyraminx | M. Mohamed Arshad | Male | U-14 | 00:00:29.900 | 00:00:50.838 | 00:00:40.369 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Pyraminx | MITHRIKHA SAI DEEPAK | Female | U-7 | 00:00:39.520 | 00:00:32.670 | 00:00:36.095 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Pyraminx | MAHADHEER SAI APPARAO DEEPAK | Male | U-7 | 00:00:14.760 | 00:00:12.260 | 00:00:13.510 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Pyraminx | P.V.Inbaa | Male | U-7 | 00:00:16.047 | 00:00:18.003 | 00:00:17.025 | 2 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Pyraminx | S VISHWA | Male | U-7 | 00:00:16.424 | 00:00:20.051 | 00:00:18.237 | 3 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Pyraminx | ADHITH RK | Male | U-7 | 00:00:21.979 | 00:00:20.394 | 00:00:21.186 | 4 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Skewb Cube | NEIL DENNIS | Male | U-10 | 00:00:26.979 | 00:00:18.863 | 00:00:22.921 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Skewb Cube | LARSHAN KARTHIK | Male | U-10 | 00:00:26.891 | 00:00:27.960 | 00:00:27.426 | 2 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Skewb Cube | KHAYAAN KOCHAR | Male | U-10 | 00:00:38.148 | 00:00:30.606 | 00:00:34.377 | 3 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Skewb Cube | MOHAMED RAYYAN | Male | U-10 | 00:00:25.098 | 00:00:44.102 | 00:00:34.600 | 4 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Skewb Cube | P SIDDHARTH | Male | U-14 | 00:00:13.600 | 00:00:28.840 | 00:00:21.220 | |
| FUN & CHALLENGE WEEKEND 2026 (DRAWING CONTEST) | Skewb Cube | Advait. R | Male | U-14 | 00:00:19.648 | 00:00:51.354 | 00:00:35.501 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Wooden BF | P SIDDHARTH | Male | U-14 | 00:00:04.440 | 00:00:04.720 | 00:00:04.580 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Wooden BF | R.Jashwanth | Male | U-14 | 00:00:08.820 | 00:00:08.169 | 00:00:08.495 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Wooden BF | S.Akilesh Raagav | Male | U-14 | 00:00:08.834 | 00:00:08.375 | 00:00:08.605 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Wooden BF | Yashwanth Raghavan | Male | U-7 | 00:00:14.000 | 00:00:10.050 | 00:00:12.025 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Wooden Cube | DURSHA RAVIRAJJ | Female | U-10 | 00:00:08.908 | 00:00:09.050 | 00:00:08.979 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Wooden Cube | MANIYA M | Female | U-10 | 00:00:09.499 | 00:00:10.191 | 00:00:09.845 | 2 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Wooden Cube | DHARSHAN | Male | U-14 | 00:00:00.000 | 00:00:00.000 | 00:00:00.000 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Wooden Cube | P SIDDHARTH | Male | U-14 | 00:00:03.030 | 00:00:03.076 | 00:00:03.053 | |
| FUN & CHALLENGE WEEKEND 2026 (DRAWING CONTEST) | Wooden Cube | S.Akilesh Raagav | Male | U-14 | 00:00:07.643 | 00:00:07.170 | 00:00:07.406 | |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Wooden Cube | KEVIN RAVIRAJJ | Male | U-7 | 00:00:10.017 | 00:00:13.389 | 00:00:11.703 | 1 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Wooden Cube | DAKSH HAREE | Male | U-7 | 00:00:12.420 | 00:00:12.990 | 00:00:12.705 | 2 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Wooden Cube | Y SAIVIHAN | Male | U-7 | 00:00:14.000 | 00:00:14.466 | 00:00:14.233 | 3 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Wooden Cube | V.SARVESH | Male | U-7 | 00:00:34.312 | 00:00:18.919 | 00:00:26.615 | 4 |
| FUN & CHALLENGE WEEKEND 2026 (RUBIKS CUBE) | Wooden Cube | CHIRANJEEVI | Male | U-7 | 00:00:33.000 | 00:00:31.000 | 00:00:32.000 | 5 |
All Category
