Event Name | Category | Participant Name | Gender | Age | Average | Rank | Certificate |
---|---|---|---|---|---|---|---|
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 BF | Aditya Kishore | Male | U-10 | 00:21:00.627 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 BF | A.Dhakshan Kumaran | Male | U-10 | 01:06:00.684 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 BF | Sanjana V | Female | U-14 | 01:38:00.828 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 BF | R Jashwanth | Male | U-14 | 00:01:00.040 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Krishnika.A | Female | U-10 | 00:17:00.381 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | V Isha | Female | U-10 | 00:19:00.041 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Thaarika.s | Female | U-10 | 00:20:00.072 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | M.LAKSHITHA | Female | U-10 | 00:22:00.956 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Yudhan Balaji | Male | U-10 | 00:07:00.328 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | M.Mohammed Aashir | Male | U-10 | 00:22:00.432 | 10 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Prakul Ramesh | Male | U-10 | 00:23:00.174 | 11 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Naman | Male | U-10 | 00:24:00.646 | 12 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | AR Mathiyazhagan | Male | U-10 | 00:25:00.131 | 13 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Dhuruvan V | Male | U-10 | 00:26:00.848 | 14 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Haarish Shanavas | Male | U-10 | 00:29:00.761 | 15 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | N.Kaveen Raj | Male | U-10 | 00:32:00.926 | 16 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | A.Dhakshan Kumaran | Male | U-10 | 00:37:00.587 | 17 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Ishant Dhanus | Male | U-10 | 00:41:00.554 | 18 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Afnaan Hussain | Male | U-10 | 00:43:00.714 | 19 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | T. Ebenezer | Male | U-10 | 00:07:00.479 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Harshidh B | Male | U-10 | 00:45:00.387 | 20 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Mirthyunjai Gopinath | Male | U-10 | 00:07:00.793 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Aadith C | Male | U-10 | 00:08:00.249 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Rafael Fabian | Male | U-10 | 00:13:00.380 | 5 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Innav Anand | Male | U-10 | 00:13:00.902 | 6 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | S Muhammad Armaan | Male | U-10 | 00:13:00.938 | 7 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Sushanth Hari | Male | U-10 | 00:14:00.798 | 8 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | E.M.Adhvaith | Male | U-10 | 00:15:00.082 | 9 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Saanvitha | Female | U-14 | 00:05:00.050 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Sanjana V | Female | U-14 | 00:11:00.762 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | HARINEE.S | Female | U-14 | 00:17:00.498 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Shreyash Boddepalli | Male | U-14 | 00:03:00.236 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | S ARIFMEHRAN | Male | U-14 | 00:07:00.602 | 10 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Kamalesh anand | Male | U-14 | 00:07:00.945 | 11 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | LITHIKESH.V.S | Male | U-14 | 00:08:00.165 | 12 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Sandeep M | Male | U-14 | 00:08:00.261 | 13 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Sharvesh | Male | U-14 | 00:08:00.772 | 14 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Amrudh sathyanarayanan | Male | U-14 | 00:09:00.125 | 15 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Saikrish | Male | U-14 | 00:09:00.176 | 16 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | R Jashwanth | Male | U-14 | 00:09:00.935 | 17 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | ST yokeswaran | Male | U-14 | 00:10:00.044 | 18 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Pranabkannan | Male | U-14 | 00:11:00.813 | 19 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Darshil Palayil | Male | U-14 | 00:04:00.079 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Divyesh Selvameyappan | Male | U-14 | 00:14:00.198 | 20 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | A.tharun | Male | U-14 | 00:15:00.174 | 21 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Krishvaa.G | Male | U-14 | 00:15:00.384 | 22 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Vithagan Satyanarayanan | Male | U-14 | 00:16:00.083 | 23 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Kammeron David D | Male | U-14 | 00:20:00.539 | 24 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Shreyas Chandran | Male | U-14 | 00:21:00.009 | 25 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Ayush Bharathwaj | Male | U-14 | 00:21:00.779 | 26 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Shree Pranav Gopinath | Male | U-14 | 00:04:00.363 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | M Gokul Charan | Male | U-14 | 00:04:00.396 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Ashank Krishnanand | Male | U-14 | 00:04:00.668 | 5 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Rohit | Male | U-14 | 00:05:00.442 | 6 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Aniruddh V | Male | U-14 | 00:05:00.537 | 7 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Siddharth Sriram | Male | U-14 | 00:05:00.988 | 8 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | E.J.Ahamed Younus | Male | U-14 | 00:06:00.929 | 9 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | M.HOSHIKA | Female | U-6 | 00:48:00.041 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Chezhiyan | Male | U-6 | 00:10:00.655 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Aarav P | Male | U-6 | 00:36:00.767 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Shivjith.S | Male | U-6 | 00:39:00.790 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Aaryan J | Male | U-6 | 03:52:00.662 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Ruhina Shahi | Female | U-O | 00:04:00.641 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Tuba Firdous I | Female | U-O | 01:37:00.420 | 5 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | G.Mithran | Male | U-O | 00:04:00.777 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Vedhesh CP | Male | U-O | 00:06:00.241 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | P. Siddharth | Male | U-O | 00:07:00.409 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Mirror | M.LAKSHITHA | Female | U-10 | 00:28:00.568 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Mirror | Naman | Male | U-10 | 00:41:00.273 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Mirror | S Akilesh Raagav | Male | U-14 | 00:17:00.430 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Mirror | Krishvaa.G | Male | U-14 | 00:31:00.267 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 BF | Aditya Kishore | Male | U-10 | 01:48:00.628 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 BF | R Jashwanth | Male | U-14 | 06:38:00.630 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Thaarika.s | Female | U-10 | 01:26:00.245 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | M.LAKSHITHA | Female | U-10 | 01:27:00.280 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Rithanya Shree V M | Female | U-10 | 01:37:00.119 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | T. Ebenezer | Male | U-10 | 00:20:00.315 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Ishant Dhanus | Male | U-10 | 02:15:00.483 | 10 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Afnaan Hussain | Male | U-10 | 02:23:00.000 | 11 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | S.S. Pranav Adhithya | Male | U-10 | 04:02:00.735 | 12 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Imaad Hussain | Male | U-10 | 00:32:00.661 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Zaid Hasan | Male | U-10 | 00:39:00.354 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Mirthyunjai Gopinath | Male | U-10 | 00:43:00.090 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | M.Mohammed Aashir | Male | U-10 | 00:48:00.176 | 5 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Dhuruvan V | Male | U-10 | 00:52:00.166 | 6 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | AR Mathiyazhagan | Male | U-10 | 01:02:00.036 | 7 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Rafael Fabian | Male | U-10 | 01:09:00.147 | 8 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Naman | Male | U-10 | 01:17:00.743 | 9 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | G. AVANTHIKA | Female | U-14 | 00:22:00.691 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Dhekshitha Ganesh | Female | U-14 | 00:30:00.622 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Dakshitha Ganesh | Female | U-14 | 00:49:00.087 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | S. Dhanya shri | Female | U-14 | 01:02:00.973 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | G Harshitha | Female | U-14 | 01:16:00.690 | 5 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Shree Pranav Gopinath | Male | U-14 | 00:07:00.903 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Kamalesh anand | Male | U-14 | 00:23:00.515 | 10 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Divyesh Selvameyappan | Male | U-14 | 00:23:00.559 | 11 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Kanishk.G | Male | U-14 | 00:23:00.766 | 12 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Amrudh sathyanarayanan | Male | U-14 | 00:25:00.754 | 13 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Saikrish | Male | U-14 | 00:25:00.931 | 14 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | ST yokeswaran | Male | U-14 | 00:26:00.625 | 15 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Aniruddh V | Male | U-14 | 00:27:00.600 | 16 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Shahithya S | Male | U-14 | 00:28:00.196 | 17 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Sharvesh | Male | U-14 | 00:29:00.471 | 18 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Jayaprajith V M | Male | U-14 | 00:33:00.952 | 19 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Shreyash Boddepalli | Male | U-14 | 00:09:00.870 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | S ARIFMEHRAN | Male | U-14 | 00:38:00.508 | 20 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Ayush Bharathwaj | Male | U-14 | 00:46:00.673 | 21 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Shreyas Chandran | Male | U-14 | 00:50:00.064 | 22 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Kammeron David D | Male | U-14 | 00:52:00.670 | 23 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Vaibhav N Madhavan | Male | U-14 | 01:00:00.870 | 24 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | M bhanutej | Male | U-14 | 01:14:00.875 | 25 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Pranav T | Male | U-14 | 01:15:00.695 | 26 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | H Ayaaz Mohamed | Male | U-14 | 01:30:00.141 | 27 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | K.V.Maneesh | Male | U-14 | 01:40:00.906 | 28 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Mohammed Afsal K | Male | U-14 | 02:13:00.000 | 29 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Darshil Palayil | Male | U-14 | 00:11:00.572 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Ashank Krishnanand | Male | U-14 | 00:12:00.679 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | S.Ritheeshwar | Male | U-14 | 00:14:00.742 | 5 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | S.Rithish | Male | U-14 | 00:15:00.360 | 6 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Sandeep M | Male | U-14 | 00:15:00.674 | 7 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Rohit | Male | U-14 | 00:17:00.043 | 8 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | M Gokul Charan | Male | U-14 | 00:22:00.487 | 9 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Chezhiyan | Male | U-6 | 00:54:00.635 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Shivjith.S | Male | U-6 | 01:36:00.156 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Ruhina Shahi | Female | U-O | 00:13:00.016 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | M.Shruthi Shree | Female | U-O | 00:28:00.219 | 5 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Praneetha Gopinath | Female | U-O | 00:35:00.246 | 7 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Tuba Firdous I | Female | U-O | 00:59:00.994 | 8 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | G.Mithran | Male | U-O | 00:09:00.586 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Mohamed Saleemudeen S | Male | U-O | 01:19:00.848 | 10 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Lithishwaran M | Male | U-O | 00:17:00.715 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Vedhesh CP | Male | U-O | 00:19:00.576 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Jevesh Srinivasan | Male | U-O | 00:33:00.765 | 6 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Cube | Mohammed Waasil K | Male | U-O | 01:16:00.950 | 9 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Megaminx | T. Ebenezer | Male | U-10 | 00:02:00.525 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Megaminx | Harini Uthirapandian | Female | U-14 | 02:45:00.652 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Megaminx | S Akilesh Raagav | Male | U-14 | 02:04:00.926 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Megaminx | Divyesh Selvameyappan | Male | U-14 | 02:21:00.229 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Megaminx | Kamalesh anand | Male | U-14 | 03:11:00.695 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Megaminx | Kammeron David D | Male | U-14 | 04:06:00.587 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Megaminx | Rohit S.A | Male | U-14 | 04:51:00.599 | 5 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Megaminx | G.Mithran | Male | U-O | 01:38:00.828 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Megaminx | P. Siddharth | Male | U-O | 04:06:00.466 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Mirror | M.LAKSHITHA | Female | U-10 | 02:00:00.182 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Mirror | T. Ebenezer | Male | U-10 | 01:15:00.970 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Mirror | Mirthyunjai Gopinath | Male | U-10 | 02:19:00.582 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Mirror | Naman | Male | U-10 | 02:38:00.240 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Mirror | Harini Uthirapandian | Female | U-14 | 01:56:00.088 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Mirror | S Akilesh Raagav | Male | U-14 | 01:08:00.021 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 Mirror | E.J.Ahamed Younus | Male | U-14 | 02:15:00.349 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 OH | R. Ashwin | Male | U-10 | 00:56:00.472 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 OH | Mirthyunjai Gopinath | Male | U-10 | 01:06:00.128 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 OH | Rishita s desingh | Female | U-14 | 03:12:00.135 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 OH | S.Rithish | Male | U-14 | 00:37:00.658 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 OH | Aniruddh V | Male | U-14 | 01:05:00.989 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 3x3 OH | S Akilesh Raagav | Male | U-14 | 01:46:00.789 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | Mirthyunjai Gopinath | Male | U-10 | 01:30:00.564 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | T. Ebenezer | Male | U-10 | 01:54:00.436 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | Yudhan Balaji | Male | U-10 | 01:58:00.203 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | M.Mohammed Aashir | Male | U-10 | 03:49:00.467 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | Rafael Fabian | Male | U-10 | 04:15:00.662 | 5 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | Harini Uthirapandian | Female | U-14 | 02:19:00.148 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | S. Dhanya shri | Female | U-14 | 05:58:00.066 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | Shree Pranav Gopinath | Male | U-14 | 00:33:00.435 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | S.Rithish | Male | U-14 | 00:55:00.562 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | Darshil Palayil | Male | U-14 | 01:04:00.538 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | Rohit | Male | U-14 | 01:28:00.299 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | Kamalesh anand | Male | U-14 | 01:39:00.953 | 5 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | Aniruddh V | Male | U-14 | 01:57:00.647 | 6 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | Rohit S.A | Male | U-14 | 04:03:00.084 | 7 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | Chezhiyan | Male | U-6 | 03:47:00.050 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 4x4 Cube | G.Mithran | Male | U-O | 00:47:00.141 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 5x5 Cube | T. Ebenezer | Male | U-10 | 03:16:00.609 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 5x5 Cube | Mirthyunjai Gopinath | Male | U-10 | 04:29:00.354 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 5x5 Cube | Rafael Fabian | Male | U-10 | 07:18:00.482 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 5x5 Cube | Haarish Shanavas | Male | U-10 | 10:39:00.999 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 5x5 Cube | Shree Pranav Gopinath | Male | U-14 | 01:18:00.509 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 5x5 Cube | S.Rithish | Male | U-14 | 02:06:00.040 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 5x5 Cube | Ashank Krishnanand | Male | U-14 | 03:00:00.531 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 5x5 Cube | Rohit S.A | Male | U-14 | 05:55:00.384 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 5x5 Cube | G.Mithran | Male | U-O | 02:09:00.367 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | clock | Mirthyunjai Gopinath | Male | U-10 | 00:18:00.492 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | Clock | Salvius Jaden | Male | U-10 | 00:22:00.250 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | Clock | T. Ebenezer | Male | U-10 | 00:41:00.390 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | Clock | S. Dhanya shri | Female | U-14 | 00:35:00.053 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | Clock | S.Ritheeshwar | Male | U-14 | 00:11:00.035 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | Clock | Shree Pranav Gopinath | Male | U-14 | 00:14:00.073 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | Clock | Rohit | Male | U-14 | 00:27:00.118 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | Cube Relay (2x2-3x3-4x4) | T. Ebenezer | Male | U-10 | 02:18:00.240 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | Cube Relay (2x2-3x3-4x4) | Aditya Kishore | Male | U-10 | 02:21:00.889 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | Cube Relay (2x2-3x3-4x4) | Mirthyunjai Gopinath | Male | U-10 | 03:09:00.047 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | Cube Relay (2x2-3x3-4x4) | Haarish Shanavas | Male | U-10 | 04:36:00.160 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | Cube Relay (2x2-3x3-4x4) | Darshil Palayil | Male | U-14 | 01:03:00.641 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | Cube Relay (2x2-3x3-4x4) | Rohit | Male | U-14 | 02:12:00.193 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | Cube Relay (2x2-3x3-4x4) | Aniruddh V | Male | U-14 | 02:13:00.732 | 3 | |
