Event Name | Category | Participant Name | Gender | Age | Average | Rank | Certificate |
---|---|---|---|---|---|---|---|
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 BF | R. JASHWANTH | Male | U-14 | 00:00:42.202 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | B.DEEKSHITHA | Female | U-10 | 00:00:00.000 | ||
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | SWARANJALI BHASHYAM | Female | U-10 | 00:00:10.364 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | PRANAVI PEDDIBHOTLA | Female | U-10 | 00:00:17.994 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | Kavya S | Female | U-10 | 00:00:18.256 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | Ridhima Begam | Female | U-10 | 00:00:20.147 | 4 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | MUSAB | Male | U-10 | 00:00:00.000 | ||
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | AADITH C | Male | U-10 | 00:00:07.226 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | ADHVAITH E M | Male | U-10 | 00:00:08.039 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | Dhruv Kishore | Male | U-10 | 00:00:08.952 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | Tejas | Male | U-10 | 00:00:09.102 | 4 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | SUSHANTH HARI | Male | U-10 | 00:00:10.774 | 5 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | Yuvaan P | Male | U-10 | 00:00:12.449 | 6 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | S.V.Krishwin Aarav | Male | U-10 | 00:00:36.465 | 7 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | SANDHANA.R | Female | U-14 | 00:00:00.000 | ||
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | V SANJANA | Female | U-14 | 00:00:08.871 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | SAANVITHA | Female | U-14 | 00:00:15.048 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | Charvi Nandhan | Female | U-14 | 00:00:16.081 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | Vedika shree | Female | U-14 | 00:00:18.254 | 4 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | PRAJIN VIKRAMAN | Male | U-14 | 00:00:04.274 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | BURHANUDDIN SARIYA | Male | U-14 | 00:00:08.956 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | R.SHARVESH | Male | U-14 | 00:00:10.143 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | HARIKESH A R | Male | U-14 | 00:00:32.494 | 4 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | CHEZHIAN | Male | U-7 | 00:00:07.703 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | E.S.PARANJAYTOSUVA | Male | U-7 | 00:00:19.855 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | A.P.DARRSHIV | Male | U-7 | 00:00:24.445 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | Aditya Varun | Male | U-7 | 00:00:31.524 | 4 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | Krish Kishore | Male | U-7 | 00:00:32.417 | 5 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | Siddharth.N | Male | U-7 | 00:00:38.219 | 6 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | J.RITHVIKA | Female | U-OPEN | 00:00:06.953 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | THULASIRAJAN | Male | U-OPEN | 00:00:00.000 | ||
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | P SIDDHARTH | Male | U-OPEN | 00:00:09.228 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 2x2 Cube | Daniel | Male | U-OPEN | 00:00:09.654 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 BF | R. JASHWANTH | Male | U-14 | 00:02:25.164 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | PRANAVI PEDDIBHOTLA | Female | U-10 | 00:00:00.000 | ||
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | SWARANJALI BHASHYAM | Female | U-10 | 00:00:38.650 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | Ahana | Female | U-10 | 00:00:42.052 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | Mahira | Female | U-10 | 00:00:52.419 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | B.DEEKSHITHA | Female | U-10 | 00:01:45.605 | 4 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | Tanay A | Male | U-10 | 00:00:40.526 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | SUSHANTH HARI | Male | U-10 | 00:00:47.892 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | ADHVAITH E M | Male | U-10 | 00:01:06.810 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | R.K.Rudresh | Male | U-10 | 00:01:21.145 | 4 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | Tejas | Male | U-10 | 00:01:34.207 | 5 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | S.V.Krishwin Aarav | Male | U-10 | 00:01:41.805 | 6 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | S.A.VARUNDEV | Male | U-10 | 00:01:42.786 | 7 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | A.Ruthvik | Male | U-10 | 00:01:57.043 | 8 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | Charvi Nandhan | Female | U-14 | 00:00:45.698 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | Vedika shree | Female | U-14 | 00:00:55.351 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | V SANJANA | Female | U-14 | 00:01:00.417 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | RISHITA S DESINGH | Female | U-14 | 00:01:04.382 | 4 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | KHALATHMIKKA | Female | U-14 | 00:02:25.916 | 5 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | BHUVAN ASWATH ADIDA | Male | U-14 | 00:00:21.651 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | PRAJIN VIKRAMAN | Male | U-14 | 00:00:25.107 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | R.SHARVESH | Male | U-14 | 00:00:28.787 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | BURHANUDDIN SARIYA | Male | U-14 | 00:00:35.078 | 4 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | SHARATH KRISHNA A | Male | U-14 | 00:00:48.969 | 5 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | PARSHV DAGA | Male | U-14 | 00:00:50.742 | 6 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | K.HOUSHIK | Male | U-14 | 00:00:56.812 | 7 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | AMUTHEESAN VENKATESH | Male | U-14 | 00:01:09.408 | 8 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | HARIKESH A R | Male | U-14 | 00:01:45.293 | 9 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | A.P.DARRSHIV | Male | U-7 | 00:01:07.146 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | CHEZHIAN | Male | U-7 | 00:01:12.388 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | A. TANAV | Male | U-7 | 00:02:15.609 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Cube | THULASIRAJAN | Male | U-OPEN | 00:00:31.068 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Megaminx | ANIVARDHAN HARIPRASAD | Male | U-14 | 00:05:44.001 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Mirror | Vikranth S | Male | U-14 | 00:01:03.422 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Mirror | T.Prajesh | Male | U-14 | 00:01:35.345 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 Mirror | AMUTHEESAN VENKATESH | Male | U-14 | 00:02:55.357 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 OH | Nitya | Female | U-14 | 00:00:54.369 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 OH | Jiya | Female | U-14 | 00:01:05.849 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 OH | RISHITA S DESINGH | Female | U-14 | 00:01:25.424 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 3x3 OH | PRAJIN VIKRAMAN | Male | U-14 | 00:01:03.122 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 4x4 Cube | SANDHANA.R | Female | U-14 | 00:00:00.000 | ||
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 4x4 Cube | PRAJIN VIKRAMAN | Male | U-14 | 00:01:56.468 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 4x4 Cube | SHARATH KRISHNA A | Male | U-14 | 00:02:31.895 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 4x4 Cube | BURHANUDDIN SARIYA | Male | U-14 | 00:03:40.878 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 4x4 Cube | CHEZHIAN | Male | U-7 | 00:04:21.072 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | 4x4 Cube | E.S.PARANJAYTOSUVA | Male | U-7 | 00:04:58.703 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Clock | AADITH C | Male | U-10 | 00:00:40.420 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Clock | PRAJIN VIKRAMAN | Male | U-14 | 00:00:20.523 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Clock | SHARATH KRISHNA A | Male | U-14 | 00:00:40.067 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Cube Relay (2x2 Cube - 3x3 Cube - 4x4 Cube) | E.S.PARANJAYTOSUVA | Male | U-7 | 00:00:00.000 | ||
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) | R.K.Rudresh | Male | U-10 | 00:03:36.828 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) | R.SHARVESH | Male | U-14 | 00:00:55.872 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) | ANIVARDHAN HARIPRASAD | Male | U-14 | 00:01:51.764 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) | CHEZHIAN | Male | U-7 | 00:01:28.197 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) | A.P.DARRSHIV | Male | U-7 | 00:02:19.647 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Cube Relay (2x2 Cube - 3x3 Cube - Pyraminx) | E.S.PARANJAYTOSUVA | Male | U-7 | 00:02:49.617 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Cube Relay (Wooden Cube - 2x2 Cube - Pyraminx) | E.S.PARANJAYTOSUVA | Male | U-7 | 00:01:18.593 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Cube Relay (Wooden Cube - 2x2 Cube - Pyraminx) | B.Dharun krishna | Male | U-7 | 00:02:00.552 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Cube Relay (Wooden Cube - 2x2 Cube - Pyraminx) | P SIDDHARTH | Male | U-OPEN | 00:00:21.115 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Kilominx Cube | ANIVARDHAN HARIPRASAD | Male | U-14 | 00:03:06.260 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | Ahana | Female | U-10 | 00:00:24.965 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | Kavya S | Female | U-10 | 00:00:47.248 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | Ridhima Begam | Female | U-10 | 00:00:48.147 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | Mahira | Female | U-10 | 00:01:12.254 | 4 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | B.DEEKSHITHA | Female | U-10 | 00:02:04.054 | 5 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | AADITH C | Male | U-10 | 00:00:16.917 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | ADHVAITH E M | Male | U-10 | 00:00:20.279 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | Keshav T | Male | U-10 | 00:00:25.258 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | Dhruv Kishore | Male | U-10 | 00:00:25.412 | 4 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | SANDHANA.R | Female | U-14 | 00:00:00.000 | ||
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | Charvi Nandhan | Female | U-14 | 00:00:10.568 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | RISHITA S DESINGH | Female | U-14 | 00:00:14.906 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | Nitya | Female | U-14 | 00:00:18.321 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | HARIKESH A R | Male | U-14 | 00:00:00.000 | ||
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | PRAJIN VIKRAMAN | Male | U-14 | 00:00:11.826 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | BURHANUDDIN SARIYA | Male | U-14 | 00:00:14.032 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | R.SHARVESH | Male | U-14 | 00:00:14.155 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | BHUVAN ASWATH ADIDA | Male | U-14 | 00:00:14.491 | 4 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | AMUTHEESAN VENKATESH | Male | U-14 | 00:00:26.518 | 5 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | A.P.DARRSHIV | Male | U-7 | 00:00:29.138 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | CHEZHIAN | Male | U-7 | 00:00:35.352 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | pyraminx | Aditya Varun | Male | U-7 | 00:00:36.527 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | pyraminx | Krish Kishore | Male | U-7 | 00:00:38.549 | 4 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | pyraminx | Manan.A | Male | U-7 | 00:00:40.547 | 5 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | pyraminx | Om PRAnav | Male | U-7 | 00:00:55.826 | 6 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | A. TANAV | Male | U-7 | 00:01:16.864 | 7 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Pyraminx | B.Dharun krishna | Male | U-7 | 00:01:18.161 | 8 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Skewb Cube | AADITH C | Male | U-10 | 00:00:45.237 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Skewb Cube | Yuvaan P | Male | U-10 | 00:01:24.324 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Skewb Cube | RISHITA S DESINGH | Female | U-14 | 00:00:42.587 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Skewb Cube | Jiya | Female | U-14 | 00:00:45.217 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Skewb Cube | PRAJIN VIKRAMAN | Male | U-14 | 00:00:21.734 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Skewb Cube | JAI.M | Male | U-14 | 00:01:11.591 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Square-1 | SHARATH KRISHNA A | Male | U-14 | 00:02:38.778 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden BF | AADITH C | Male | U-10 | 00:00:13.516 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden BF | R. JASHWANTH | Male | U-14 | 00:00:09.490 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden BF | P SIDDHARTH | Male | U-OPEN | 00:00:02.785 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | PRANAVI PEDDIBHOTLA | Female | U-10 | 00:00:16.097 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | Anvi Singh | Female | U-10 | 00:00:26.549 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | MUSAB | Male | U-10 | 00:00:07.494 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | Dhruv Kishore | Male | U-10 | 00:00:08.742 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | Tanay A | Male | U-10 | 00:00:09.256 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | Keshav T | Male | U-10 | 00:00:09.441 | 4 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | S.V.Krishwin Aarav | Male | U-10 | 00:00:18.606 | 5 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | SAANVITHA | Female | U-14 | 00:00:07.544 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | RISHITA S DESINGH | Female | U-14 | 00:00:10.479 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | JAI.M | Male | U-14 | 00:00:07.726 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | KRITHI SUBRAMANIAN | Female | U-7 | 00:00:21.242 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | SRUTHI M | Female | U-7 | 00:00:27.540 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | E.S.PARANJAYTOSUVA | Male | U-7 | 00:00:14.211 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | A.P.DARRSHIV | Male | U-7 | 00:00:26.029 | 2 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | B.Dharun krishna | Male | U-7 | 00:00:30.172 | 3 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | Aditya Varun | Male | U-7 | 00:00:31.854 | 4 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | Manan.A | Male | U-7 | 00:00:32.444 | 5 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | Aryan Dev | Male | U-7 | 00:00:33.854 | 6 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | Siddharth.N | Male | U-7 | 00:00:35.635 | 7 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | P SIDDHARTH | Male | U-OPEN | 00:00:02.980 | 1 | |
FREEDOM CUBIC COMPETITION SEASON 3 (FCC-2025) | Wooden Cube | Daniel | Male | U-OPEN | 00:00:05.148 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 BF | Aditya Kishore | Male | U-10 | 00:21:00.627 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 BF | A.Dhakshan Kumaran | Male | U-10 | 01:06:00.684 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 BF | Sanjana V | Female | U-14 | 01:38:00.828 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 BF | R Jashwanth | Male | U-14 | 00:01:00.040 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Krishnika.A | Female | U-10 | 00:17:00.381 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | V Isha | Female | U-10 | 00:19:00.041 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Thaarika.s | Female | U-10 | 00:20:00.072 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | M.LAKSHITHA | Female | U-10 | 00:22:00.956 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Yudhan Balaji | Male | U-10 | 00:07:00.328 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | M.Mohammed Aashir | Male | U-10 | 00:22:00.432 | 10 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Prakul Ramesh | Male | U-10 | 00:23:00.174 | 11 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Naman | Male | U-10 | 00:24:00.646 | 12 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | AR Mathiyazhagan | Male | U-10 | 00:25:00.131 | 13 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Dhuruvan V | Male | U-10 | 00:26:00.848 | 14 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Haarish Shanavas | Male | U-10 | 00:29:00.761 | 15 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | N.Kaveen Raj | Male | U-10 | 00:32:00.926 | 16 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | A.Dhakshan Kumaran | Male | U-10 | 00:37:00.587 | 17 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Ishant Dhanus | Male | U-10 | 00:41:00.554 | 18 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Afnaan Hussain | Male | U-10 | 00:43:00.714 | 19 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | T. Ebenezer | Male | U-10 | 00:07:00.479 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Harshidh B | Male | U-10 | 00:45:00.387 | 20 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Mirthyunjai Gopinath | Male | U-10 | 00:07:00.793 | 3 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Aadith C | Male | U-10 | 00:08:00.249 | 4 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Rafael Fabian | Male | U-10 | 00:13:00.380 | 5 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Innav Anand | Male | U-10 | 00:13:00.902 | 6 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | S Muhammad Armaan | Male | U-10 | 00:13:00.938 | 7 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Sushanth Hari | Male | U-10 | 00:14:00.798 | 8 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | E.M.Adhvaith | Male | U-10 | 00:15:00.082 | 9 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Saanvitha | Female | U-14 | 00:05:00.050 | 1 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | Sanjana V | Female | U-14 | 00:11:00.762 | 2 | |
ERNO RUBIKS LEGACY TOURNAMENT 2025 | 2x2 Cube | HARINEE.S | Female | U-14 | 00:17:00.498 | 3 | |
